Output Created | 19-OCT-2004 09:34:45 | |
---|---|---|
Comments | ||
Input | Data | C:\Documents and Settings\kiki\Desktop\Rennolls\Height-Diameter\h_d.sav |
Filter | <none> | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 350 | |
Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
Cases Used | Statistics are based on cases with no missing values for any variable used. | |
Syntax | REGRESSION VARIABLES = H D Dsq TO DdDl/ STATISTICS = all/ DEPENDENT = H/ METHOD = STEPWISE. |
|
Resources | Memory Required | 7492 bytes |
Additional Memory Required for Residual Plots | 0 bytes | |
Elapsed Time | 0:00:00,05 |
STATISTICS keywords LINE, END, and HISTORY are no longer supported. |
Model | Variables Entered | Variables Removed | Method |
---|---|---|---|
1 | DL2 | , | Stepwise (Criteria: Probability-of-F-to-enter <= ,050, Probability-of-F-to-remove >= ,100). |
2 | D2R | , | Stepwise (Criteria: Probability-of-F-to-enter <= ,050, Probability-of-F-to-remove >= ,100). |
3 | D | , | Stepwise (Criteria: Probability-of-F-to-enter <= ,050, Probability-of-F-to-remove >= ,100). |
a Dependent Variable: H |
R | R Square | Adjusted R Square | Std. Error of the Estimate | Change Statistics | Selection Criteria | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | R Square Change | F Change | df1 | df2 | Sig. F Change | Akaike Information Criterion | Amemiya Prediction Criterion | Mallows' Prediction Criterion | Schwarz Bayesian Criterion | ||||
1 | ,968(a) | ,937 | ,936 | ,72 | ,937 | 5136,827 | 1 | 348 | ,000 | -223,223 | ,064 | 41,279 | -215,507(b) |
2 | ,968(c) | ,938 | ,938 | ,72 | ,001 | 7,774 | 1 | 347 | ,006 | -228,978 | ,063 | 34,792 | -217,404(b) |
3 | ,971(d) | ,943 | ,943 | ,69 | ,005 | 32,780 | 1 | 346 | ,000 | -258,659 | ,058 | 4,011 | -243,227(b) |
a Predictors: (Constant), DL2 | |||||||||||||
b Multicollinearity is present. The following variables were not included in the full model used for calculation of the Mallows' Prediction Criterion: D, DSR, DR, DSRR, D1R, D10R, DDD, DL, D2L, DL2 | |||||||||||||
c Predictors: (Constant), DL2, D2R | |||||||||||||
d Predictors: (Constant), DL2, D2R, D |
Model | Sum of Squares | df | Mean Square | F | Sig. | |
---|---|---|---|---|---|---|
1 | Regression | 2699,208 | 1 | 2699,208 | 5136,827 | ,000(a) |
Residual | 182,861 | 348 | ,525 | |||
Total | 2882,069 | 349 | ||||
2 | Regression | 2703,215 | 2 | 1351,607 | 2622,299 | ,000(b) |
Residual | 178,854 | 347 | ,515 | |||
Total | 2882,069 | 349 | ||||
3 | Regression | 2718,693 | 3 | 906,231 | 1919,235 | ,000(c) |
Residual | 163,375 | 346 | ,472 | |||
Total | 2882,069 | 349 | ||||
a Predictors: (Constant), DL2 | ||||||
b Predictors: (Constant), DL2, D2R | ||||||
c Predictors: (Constant), DL2, D2R, D | ||||||
d Dependent Variable: H |
Unstandardized Coefficients | Standardized Coefficients | t | Sig. | 95% Confidence Interval for B | Correlations | Collinearity Statistics | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | B | Std. Error | Beta | Std. Error | Lower Bound | Upper Bound | Zero-order | Partial | Part | Tolerance | VIF | |||
1 | (Constant) | 29,774 | ,232 | 128,144 | ,000 | 29,317 | 30,231 | |||||||
DL2 | -3,027 | ,042 | -,968 | ,014 | -71,672 | ,000 | -3,110 | -2,944 | -,968 | -,968 | -,968 | 1,000 | 1,000 | |
2 | (Constant) | 31,375 | ,619 | 50,699 | ,000 | 30,158 | 32,593 | |||||||
DL2 | -3,557 | ,195 | -1,137 | ,062 | -18,277 | ,000 | -3,940 | -3,174 | -,968 | -,700 | -,244 | ,046 | 21,647 | |
D2R | 1,138E-02 | ,004 | ,173 | ,062 | 2,788 | ,006 | ,003 | ,019 | -,937 | ,148 | ,037 | ,046 | 21,647 | |
3 | (Constant) | 64,184 | 5,761 | 11,141 | ,000 | 52,853 | 75,515 | |||||||
DL2 | -8,709 | ,919 | -2,784 | ,294 | -9,477 | ,000 | -10,517 | -6,902 | -,968 | -,454 | -,121 | ,002 | 526,782 | |
D2R | 6,785E-02 | ,011 | 1,035 | ,162 | 6,396 | ,000 | ,047 | ,089 | -,937 | ,325 | ,082 | ,006 | 159,736 | |
D | -111,487 | 19,472 | -,830 | ,145 | -5,725 | ,000 | -149,787 | -73,188 | ,941 | -,294 | -,073 | ,008 | 128,351 | |
a Dependent Variable: H |
Beta In | t | Sig. | Partial Correlation | Collinearity Statistics | ||||
---|---|---|---|---|---|---|---|---|
Model | Tolerance | VIF | Minimum Tolerance | |||||
1 | D | ,032(a) | ,569 | ,570 | ,031 | 5,749E-02 | 17,394 | 5,749E-02 |
DSQ | -,004(a) | -,117 | ,907 | -,006 | ,172 | 5,810 | ,172 | |
DCU | -,018(a) | -,752 | ,452 | -,040 | ,333 | 3,001 | ,333 | |
DSR | ,078(a) | ,888 | ,375 | ,048 | 2,361E-02 | 42,359 | 2,361E-02 | |
DR | ,386(a) | 2,357 | ,019 | ,126 | 6,699E-03 | 149,284 | 6,699E-03 | |
D2R | ,173(a) | 2,788 | ,006 | ,148 | 4,620E-02 | 21,647 | 4,620E-02 | |
DSRR | 6,341(a) | 4,192 | ,000 | ,220 | 7,605E-05 | 13149,897 | 7,605E-05 | |
D1R | -,054(a) | -,816 | ,415 | -,044 | 4,151E-02 | 24,091 | 4,151E-02 | |
D10R | -,034(a) | -,596 | ,551 | -,032 | 5,556E-02 | 17,998 | 5,556E-02 | |
DDD | ,054(a) | ,816 | ,415 | ,044 | 4,151E-02 | 24,091 | 4,151E-02 | |
DL | ,207(a) | 1,084 | ,279 | ,058 | 5,017E-03 | 199,314 | 5,017E-03 | |
D2L | ,207(a) | 1,084 | ,279 | ,058 | 5,017E-03 | 199,314 | 5,017E-03 | |
DDDL | ,307(a) | 1,251 | ,212 | ,067 | 3,013E-03 | 331,939 | 3,013E-03 | |
2 | D | -,830(b) | -5,725 | ,000 | -,294 | 7,791E-03 | 128,351 | 1,898E-03 |
DSQ | -,374(b) | -5,708 | ,000 | -,293 | 3,827E-02 | 26,127 | 5,141E-03 | |
DCU | -,219(b) | -5,611 | ,000 | -,289 | ,107 | 9,305 | 9,612E-03 | |
DSR | -1,490(b) | -5,710 | ,000 | -,293 | 2,407E-03 | 415,430 | 8,678E-04 | |
DR | -10,388(b) | -5,332 | ,000 | -,276 | 4,367E-05 | 22897,846 | 4,367E-05 | |
DSRR | 32,389(b) | 5,774 | ,000 | ,296 | 5,198E-06 | 192369,602 | 5,198E-06 | |
D1R | 1,087(b) | 5,716 | ,000 | ,294 | 4,530E-03 | 220,746 | 1,283E-03 | |
D10R | ,854(b) | 5,725 | ,000 | ,294 | 7,360E-03 | 135,870 | 1,823E-03 | |
DDD | -1,087(b) | -5,716 | ,000 | -,294 | 4,530E-03 | 220,746 | 1,283E-03 | |
DL | -3,563(b) | -5,694 | ,000 | -,293 | 4,188E-04 | 2387,548 | 2,444E-04 | |
D2L | -3,563(b) | -5,694 | ,000 | -,293 | 4,188E-04 | 2387,548 | 2,444E-04 | |
DDDL | -5,039(b) | -5,674 | ,000 | -,292 | 2,080E-04 | 4806,599 | 1,351E-04 | |
3 | DSQ | -,021(c) | -,026 | ,980 | -,001 | 2,450E-04 | 4081,245 | 4,988E-05 |
DCU | ,042(c) | ,174 | ,862 | ,009 | 2,855E-03 | 350,314 | 1,431E-04 | |
DSR | 2,359(c) | ,313 | ,754 | ,017 | 2,897E-06 | 345127,122 | 2,897E-06 | |
DR | 5,253(c) | ,688 | ,492 | ,037 | 2,814E-06 | 355367,955 | 2,814E-06 | |
DSRR | 23,888(c) | ,762 | ,447 | ,041 | 1,669E-07 | 5991845,965 | 1,669E-07 | |
D1R | -,751(c) | -,143 | ,887 | -,008 | 5,934E-06 | 168526,884 | 5,934E-06 | |
D10R | -1,413(c) | -,039 | ,969 | -,002 | 1,224E-07 | 8167741,304 | 1,224E-07 | |
DDD | ,751(c) | ,143 | ,887 | ,008 | 5,934E-06 | 168526,884 | 5,934E-06 | |
DL | 4,277(c) | ,372 | ,710 | ,020 | 1,240E-06 | 806205,800 | 1,240E-06 | |
D2L | 4,277(c) | ,372 | ,710 | ,020 | 1,240E-06 | 806205,800 | 1,240E-06 | |
DDDL | 4,794(c) | ,407 | ,684 | ,022 | 1,183E-06 | 845158,321 | 1,183E-06 | |
a Predictors in the Model: (Constant), DL2 | ||||||||
b Predictors in the Model: (Constant), DL2, D2R | ||||||||
c Predictors in the Model: (Constant), DL2, D2R, D | ||||||||
d Dependent Variable: H |
Model | DL2 | D2R | D | ||
---|---|---|---|---|---|
1 | Correlations | DL2 | 1,000 | ||
Covariances | DL2 | 1,784E-03 | |||
2 | Correlations | DL2 | 1,000 | -,977 | |
D2R | -,977 | 1,000 | |||
Covariances | DL2 | 3,788E-02 | -7,755E-04 | ||
D2R | -7,755E-04 | 1,665E-05 | |||
3 | Correlations | DL2 | 1,000 | -,983 | ,979 |
D2R | -,983 | 1,000 | -,930 | ||
D | ,979 | -,930 | 1,000 | ||
Covariances | DL2 | ,844 | -9,586E-03 | 17,522 | |
D2R | -9,586E-03 | 1,125E-04 | -,192 | ||
D | 17,522 | -,192 | 379,176 | ||
a Dependent Variable: H |
Columns | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Rows | DL2 | H | D | DSQ | DCU | DSR | DR | D2R | DSRR | D1R | D10R | DDD | DL | D2L | DDDL |
1 | DL2 | 1,000(xx) | ,968(xy) | ,971(x~) | ,910(x~) | ,817(x~) | ,988(x~) | -,997(x~) | -,977(x~) | -1,000(x~) | -,979(x~) | -,972(x~) | ,979(x~) | ,997(x~) | ,997(x~) | ,998(x~) |
H | -,968(yx) | ,063(yy) | ,002(y~) | -,001(y~) | -,006(y~) | ,002(y~) | ,003(y~) | ,008(y~) | ,000(y~) | -,002(y~) | -,002(y~) | ,002(y~) | ,001(y~) | ,001(y~) | ,001(y~) | |
D | -,971(~x) | ,002(~y) | ,057(~~) | ,099 | ,134 | ,037 | ,019 | ,048 | ,002 | -,049 | -,057 | ,049 | ,017 | ,017 | ,013 | |
DSQ | -,910(~x) | -,001(~y) | ,099 | ,172(~~) | ,238 | ,063 | ,031 | ,079 | ,003 | -,083 | -,097 | ,083 | ,029 | ,029 | ,022 | |
DCU | -,817(~x) | -,006(~y) | ,134 | ,238 | ,333(~~) | ,085 | ,041 | ,102 | ,003 | -,113 | -,132 | ,113 | ,039 | ,039 | ,030 | |
DSR | -,988(~x) | ,002(~y) | ,037 | ,063 | ,085 | ,024(~~) | ,012 | ,031 | ,001 | -,031 | -,036 | ,031 | ,011 | ,011 | ,008 | |
DR | ,997(~x) | ,003(~y) | ,019 | ,031 | ,041 | ,012 | ,007(~~) | ,018 | ,001 | -,016 | -,018 | ,016 | ,006 | ,006 | ,004 | |
D2R | ,977(~x) | ,008(~y) | ,048 | ,079 | ,102 | ,031 | ,018 | ,046(~~) | ,002 | -,041 | -,047 | ,041 | ,015 | ,015 | ,011 | |
DSRR | 1,000(~x) | ,000(~y) | ,002 | ,003 | ,003 | ,001 | ,001 | ,002 | ,000(~~) | -,001 | -,002 | ,001 | ,001 | ,001 | ,000 | |
D1R | ,979(~x) | -,002(~y) | -,049 | -,083 | -,113 | -,031 | -,016 | -,041 | -,001 | ,042(~~) | ,048 | -,042 | -,014 | -,014 | -,011 | |
D10R | ,972(~x) | -,002(~y) | -,057 | -,097 | -,132 | -,036 | -,018 | -,047 | -,002 | ,048 | ,056(~~) | -,048 | -,017 | -,017 | -,013 | |
DDD | -,979(~x) | ,002(~y) | ,049 | ,083 | ,113 | ,031 | ,016 | ,041 | ,001 | -,042 | -,048 | ,042(~~) | ,014 | ,014 | ,011 | |
DL | -,997(~x) | ,001(~y) | ,017 | ,029 | ,039 | ,011 | ,006 | ,015 | ,001 | -,014 | -,017 | ,014 | ,005(~~) | ,005 | ,004 | |
D2L | -,997(~x) | ,001(~y) | ,017 | ,029 | ,039 | ,011 | ,006 | ,015 | ,001 | -,014 | -,017 | ,014 | ,005 | ,005(~~) | ,004 | |
DDDL | -,998(~x) | ,001(~y) | ,013 | ,022 | ,030 | ,008 | ,004 | ,011 | ,000 | -,011 | -,013 | ,011 | ,004 | ,004 | ,003(~~) | |
2 | DL2 | 21,647(xx) | 1,137(xy) | 1,984(x~) | 2,572(x~) | 2,976(x~) | 1,650(x~) | -,626(x~) | -21,141 | -,962(x~) | -1,853(x~) | -1,969(x~) | 1,853(x~) | 1,306(x~) | 1,306(x~) | 1,239(x~) |
H | -1,137(yx) | ,062(yy) | -,006(y~) | -,014(y~) | -,024(y~) | -,004(y~) | ,000(y~) | ,173(yx) | ,000(y~) | ,005(y~) | ,006(y~) | -,005(y~) | -,001(y~) | -,001(y~) | -,001(y~) | |
D | -1,984(~x) | -,006(~y) | ,008(~~) | ,017 | ,029 | ,004 | ,001 | 1,037(~x) | ,000 | -,006 | -,008 | ,006 | ,002 | ,002 | ,001 | |
DSQ | -2,572(~x) | -,014(~y) | ,017 | ,038(~~) | ,064 | ,010 | ,001 | 1,702(~x) | ,000 | -,013 | -,017 | ,013 | ,004 | ,004 | ,003 | |
DCU | -2,976(~x) | -,024(~y) | ,029 | ,064 | ,107(~~) | ,016 | ,002 | 2,211(~x) | -,001 | -,022 | -,028 | ,022 | ,007 | ,007 | ,005 | |
DSR | -1,650(~x) | -,004(~y) | ,004 | ,010 | ,016 | ,002(~~) | ,000 | ,677(~x) | ,000 | -,003 | -,004 | ,003 | ,001 | ,001 | ,001 | |
DR | ,626(~x) | ,000(~y) | ,001 | ,001 | ,002 | ,000 | ,000(~~) | ,380(~x) | ,000 | ,000 | -,001 | ,000 | ,000 | ,000 | ,000 | |
D2R | -21,141 | -,173(xy) | -1,037(x~) | -1,702(x~) | -2,211(x~) | -,677(x~) | -,380(x~) | 21,647(xx) | -,039(x~) | ,895(x~) | 1,021(x~) | -,895(x~) | -,316(x~) | -,316(x~) | -,246(x~) | |
DSRR | ,962(~x) | ,000(~y) | ,000 | ,000 | -,001 | ,000 | ,000 | ,039(~x) | ,000(~~) | ,000 | ,000 | ,000 | ,000 | ,000 | ,000 | |
D1R | 1,853(~x) | ,005(~y) | -,006 | -,013 | -,022 | -,003 | ,000 | -,895(~x) | ,000 | ,005(~~) | ,006 | -,005 | -,001 | -,001 | -,001 | |
D10R | 1,969(~x) | ,006(~y) | -,008 | -,017 | -,028 | -,004 | -,001 | -1,021(~x) | ,000 | ,006 | ,007(~~) | -,006 | -,002 | -,002 | -,001 | |
DDD | -1,853(~x) | -,005(~y) | ,006 | ,013 | ,022 | ,003 | ,000 | ,895(~x) | ,000 | -,005 | -,006 | ,005(~~) | ,001 | ,001 | ,001 | |
DL | -1,306(~x) | -,001(~y) | ,002 | ,004 | ,007 | ,001 | ,000 | ,316(~x) | ,000 | -,001 | -,002 | ,001 | ,000(~~) | ,000 | ,000 | |
D2L | -1,306(~x) | -,001(~y) | ,002 | ,004 | ,007 | ,001 | ,000 | ,316(~x) | ,000 | -,001 | -,002 | ,001 | ,000 | ,000(~~) | ,000 | |
DDDL | -1,239(~x) | -,001(~y) | ,001 | ,003 | ,005 | ,001 | ,000 | ,246(~x) | ,000 | -,001 | -,001 | ,001 | ,000 | ,000 | ,000(~~) | |
3 | DL2 | 526,782(xx) | 2,784(xy) | 254,626 | -1,811(x~) | -4,294(x~) | ,548(x~) | -,770(x~) | -285,250 | -,911(x~) | -,341(x~) | -,041(x~) | ,341(x~) | ,846(x~) | ,846(x~) | ,916(x~) |
H | -2,784(yx) | ,057(yy) | -,830(yx) | ,000(y~) | ,000(y~) | ,000(y~) | ,000(y~) | 1,035(yx) | ,000(y~) | ,000(y~) | ,000(y~) | ,000(y~) | ,000(y~) | ,000(y~) | ,000(y~) | |
D | 254,626 | ,830(xy) | 128,351(xx) | -2,209(x~) | -3,664(x~) | -,556(x~) | -,072(x~) | -133,131 | ,025(x~) | ,762(x~) | ,972(x~) | -,762(x~) | -,232(x~) | -,232(x~) | -,163(x~) | |
DSQ | 1,811(~x) | ,000(~y) | 2,209(~x) | ,000(~~) | ,001 | ,000 | ,000 | -,590(~x) | ,000 | ,000 | ,000 | ,000 | ,000 | ,000 | ,000 | |
DCU | 4,294(~x) | ,000(~y) | 3,664(~x) | ,001 | ,003(~~) | ,000 | ,000 | -1,590(~x) | ,000 | ,000 | ,000 | ,000 | ,000 | ,000 | ,000 | |
DSR | -,548(~x) | ,000(~y) | ,556(~x) | ,000 | ,000 | ,000(~~) | ,000 | ,101(~x) | ,000 | ,000 | ,000 | ,000 | ,000 | ,000 | ,000 | |
DR | ,770(~x) | ,000(~y) | ,072(~x) | ,000 | ,000 | ,000 | ,000(~~) | ,304(~x) | ,000 | ,000 | ,000 | ,000 | ,000 | ,000 | ,000 | |
D2R | -285,250 | -1,035(xy) | -133,131 | ,590(x~) | 1,590(x~) | -,101(x~) | -,304(x~) | 159,736(xx) | -,066(x~) | ,104(x~) | ,013(x~) | -,104(x~) | -,075(x~) | -,075(x~) | -,077(x~) | |
DSRR | ,911(~x) | ,000(~y) | -,025(~x) | ,000 | ,000 | ,000 | ,000 | ,066(~x) | ,000(~~) | ,000 | ,000 | ,000 | ,000 | ,000 | ,000 | |
D1R | ,341(~x) | ,000(~y) | -,762(~x) | ,000 | ,000 | ,000 | ,000 | -,104(~x) | ,000 | ,000(~~) | ,000 | ,000 | ,000 | ,000 | ,000 | |
D10R | ,041(~x) | ,000(~y) | -,972(~x) | ,000 | ,000 | ,000 | ,000 | -,013(~x) | ,000 | ,000 | ,000(~~) | ,000 | ,000 | ,000 | ,000 | |
DDD | -,341(~x) | ,000(~y) | ,762(~x) | ,000 | ,000 | ,000 | ,000 | ,104(~x) | ,000 | ,000 | ,000 | ,000(~~) | ,000 | ,000 | ,000 | |
DL | -,846(~x) | ,000(~y) | ,232(~x) | ,000 | ,000 | ,000 | ,000 | ,075(~x) | ,000 | ,000 | ,000 | ,000 | ,000(~~) | ,000 | ,000 | |
D2L | -,846(~x) | ,000(~y) | ,232(~x) | ,000 | ,000 | ,000 | ,000 | ,075(~x) | ,000 | ,000 | ,000 | ,000 | ,000 | ,000(~~) | ,000 | |
DDDL | -,916(~x) | ,000(~y) | ,163(~x) | ,000 | ,000 | ,000 | ,000 | ,077(~x) | ,000 | ,000 | ,000 | ,000 | ,000 | ,000 | ,000(~~) | |
xx This variable is an independent variable. | ||||||||||||||||
xy Row variable is an independent variable, column variable is the dependent variable. | ||||||||||||||||
x~ Row variable is an independent variable, column variable is an excluded independent variable. | ||||||||||||||||
yx Row variable is the independent variable, column variable is an independent variable. | ||||||||||||||||
yy This variable is the dependent variable. | ||||||||||||||||
y~ Row variable is the dependent variable, column variable is an excluded independent variable. | ||||||||||||||||
~x Row variable is an excluded independent variable, column variable is an independent variable. | ||||||||||||||||
~y Row variable is an excluded independent variable, column variable is the dependent variable. | ||||||||||||||||
~~ This variable is an excluded predictor. | ||||||||||||||||
a Dependent Variable: H |
Eigenvalue | Condition Index | Variance Proportions | |||||
---|---|---|---|---|---|---|---|
Model | Dimension | (Constant) | DL2 | D2R | D | ||
1 | 1 | 1,986 | 1,000 | ,01 | ,01 | ||
2 | 1,400E-02 | 11,909 | ,99 | ,99 | |||
2 | 1 | 2,930 | 1,000 | ,00 | ,00 | ,00 | |
2 | 6,904E-02 | 6,515 | ,03 | ,00 | ,05 | ||
3 | 8,426E-04 | 58,970 | ,97 | 1,00 | ,95 | ||
3 | 1 | 3,824 | 1,000 | ,00 | ,00 | ,00 | ,00 |
2 | ,171 | 4,723 | ,00 | ,00 | ,00 | ,00 | |
3 | 4,174E-03 | 30,269 | ,00 | ,00 | ,06 | ,02 | |
4 | 2,107E-05 | 426,021 | 1,00 | 1,00 | ,94 | ,98 | |
a Dependent Variable: H |
Output Created | 19-OCT-2004 09:34:45 | |
---|---|---|
Comments | ||
Input | Data | C:\Documents and Settings\kiki\Desktop\Rennolls\Height-Diameter\h_d.sav |
Filter | <none> | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 350 | |
Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
Cases Used | Statistics are based on cases with no missing values for any variable used. | |
Syntax | REGRESSION VARIABLES = Hl D Dsq TO DdDl/ STATISTICS = all/ DEPENDENT = Hl/ METHOD = STEPWISE. |
|
Resources | Memory Required | 7492 bytes |
Additional Memory Required for Residual Plots | 0 bytes | |
Elapsed Time | 0:00:00,04 |
STATISTICS keywords LINE, END, and HISTORY are no longer supported. |
Model | Variables Entered | Variables Removed | Method |
---|---|---|---|
1 | DR | , | Stepwise (Criteria: Probability-of-F-to-enter <= ,050, Probability-of-F-to-remove >= ,100). |
2 | DCU | , | Stepwise (Criteria: Probability-of-F-to-enter <= ,050, Probability-of-F-to-remove >= ,100). |
3 | D2R | , | Stepwise (Criteria: Probability-of-F-to-enter <= ,050, Probability-of-F-to-remove >= ,100). |
a Dependent Variable: HL |
R | R Square | Adjusted R Square | Std. Error of the Estimate | Change Statistics | Selection Criteria | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | R Square Change | F Change | df1 | df2 | Sig. F Change | Akaike Information Criterion | Amemiya Prediction Criterion | Mallows' Prediction Criterion | Schwarz Bayesian Criterion | ||||
1 | ,974(a) | ,950 | ,949 | 4,940E-02 | ,950 | 6555,120 | 1 | 348 | ,000 | -2103,454 | ,051 | 22,484 | -2095,738(b) |
2 | ,975(c) | ,951 | ,951 | 4,869E-02 | ,002 | 11,209 | 1 | 347 | ,001 | -2112,581 | ,050 | 12,953 | -2101,008(b) |
3 | ,976(d) | ,952 | ,952 | 4,813E-02 | ,001 | 9,098 | 1 | 346 | ,003 | -2119,665 | ,049 | 5,808 | -2104,233(b) |
a Predictors: (Constant), DR | |||||||||||||
b Multicollinearity is present. The following variables were not included in the full model used for calculation of the Mallows' Prediction Criterion: D, DSR, DR, DSRR, D1R, D10R, DDD, DL, D2L, DL2 | |||||||||||||
c Predictors: (Constant), DR, DCU | |||||||||||||
d Predictors: (Constant), DR, DCU, D2R |
Model | Sum of Squares | df | Mean Square | F | Sig. | |
---|---|---|---|---|---|---|
1 | Regression | 15,998 | 1 | 15,998 | 6555,120 | ,000(a) |
Residual | ,849 | 348 | 2,440E-03 | |||
Total | 16,847 | 349 | ||||
2 | Regression | 16,024 | 2 | 8,012 | 3379,320 | ,000(b) |
Residual | ,823 | 347 | 2,371E-03 | |||
Total | 16,847 | 349 | ||||
3 | Regression | 16,045 | 3 | 5,348 | 2308,485 | ,000(c) |
Residual | ,802 | 346 | 2,317E-03 | |||
Total | 16,847 | 349 | ||||
a Predictors: (Constant), DR | ||||||
b Predictors: (Constant), DR, DCU | ||||||
c Predictors: (Constant), DR, DCU, D2R | ||||||
d Dependent Variable: HL |
Unstandardized Coefficients | Standardized Coefficients | t | Sig. | 95% Confidence Interval for B | Correlations | Collinearity Statistics | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | B | Std. Error | Beta | Std. Error | Lower Bound | Upper Bound | Zero-order | Partial | Part | Tolerance | VIF | |||
1 | (Constant) | 3,660 | ,014 | 266,296 | ,000 | 3,633 | 3,687 | |||||||
DR | -,105 | ,001 | -,974 | ,012 | -80,964 | ,000 | -,108 | -,103 | -,974 | -,974 | -,974 | 1,000 | 1,000 | |
2 | (Constant) | 3,731 | ,025 | 148,685 | ,000 | 3,682 | 3,781 | |||||||
DR | -,110 | ,002 | -1,023 | ,019 | -54,693 | ,000 | -,114 | -,106 | -,974 | -,947 | -,649 | ,402 | 2,485 | |
DCU | -14,201 | 4,241 | -,063 | ,019 | -3,348 | ,001 | -22,543 | -5,858 | ,728 | -,177 | -,040 | ,402 | 2,485 | |
3 | (Constant) | 4,081 | ,119 | 34,429 | ,000 | 3,848 | 4,314 | |||||||
DR | -,167 | ,019 | -1,549 | ,176 | -8,826 | ,000 | -,205 | -,130 | -,974 | -,429 | -,104 | ,004 | 224,086 | |
DCU | -32,819 | 7,462 | -,145 | ,033 | -4,398 | ,000 | -47,496 | -18,142 | ,728 | -,230 | -,052 | ,127 | 7,872 | |
D2R | 2,343E-03 | ,001 | ,467 | ,155 | 3,016 | ,003 | ,001 | ,004 | -,967 | ,160 | ,035 | ,006 | 174,569 | |
a Dependent Variable: HL |
Beta In | t | Sig. | Partial Correlation | Collinearity Statistics | ||||
---|---|---|---|---|---|---|---|---|
Model | Tolerance | VIF | Minimum Tolerance | |||||
1 | D | -,096(a) | -2,549 | ,011 | -,136 | 9,974E-02 | 10,026 | 9,974E-02 |
DSQ | -,074(a) | -3,000 | ,003 | -,159 | ,233 | 4,291 | ,233 | |
DCU | -,063(a) | -3,348 | ,001 | -,177 | ,402 | 2,485 | ,402 | |
DSR | -,118(a) | -2,300 | ,022 | -,123 | 5,402E-02 | 18,512 | 5,402E-02 | |
D2R | -,096(a) | -1,079 | ,281 | -,058 | 1,814E-02 | 55,114 | 1,814E-02 | |
DSRR | ,291(a) | 1,789 | ,075 | ,096 | 5,432E-03 | 184,084 | 5,432E-03 | |
D1R | ,102(a) | 2,397 | ,017 | ,128 | 7,913E-02 | 12,637 | 7,913E-02 | |
D10R | ,097(a) | 2,532 | ,012 | ,135 | 9,730E-02 | 10,277 | 9,730E-02 | |
DDD | -,102(a) | -2,397 | ,017 | -,128 | 7,913E-02 | 12,637 | 7,913E-02 | |
DL | -,162(a) | -2,044 | ,042 | -,109 | 2,291E-02 | 43,644 | 2,291E-02 | |
D2L | -,162(a) | -2,044 | ,042 | -,109 | 2,291E-02 | 43,644 | 2,291E-02 | |
DL2 | ,238(a) | 1,620 | ,106 | ,087 | 6,699E-03 | 149,284 | 6,699E-03 | |
DDDL | -,171(a) | -1,941 | ,053 | -,104 | 1,846E-02 | 54,181 | 1,846E-02 | |
2 | D | ,388(b) | 2,657 | ,008 | ,141 | 6,484E-03 | 154,217 | 6,484E-03 |
DSQ | ,465(b) | 2,442 | ,015 | ,130 | 3,836E-03 | 260,715 | 3,836E-03 | |
DSR | ,441(b) | 2,749 | ,006 | ,146 | 5,368E-03 | 186,297 | 5,368E-03 | |
D2R | ,467(b) | 3,016 | ,003 | ,160 | 5,728E-03 | 174,569 | 4,463E-03 | |
DSRR | -1,083(b) | -2,896 | ,004 | -,154 | 9,850E-04 | 1015,194 | 9,850E-04 | |
D1R | -,384(b) | -2,697 | ,007 | -,143 | 6,821E-03 | 146,596 | 6,821E-03 | |
D10R | -,387(b) | -2,661 | ,008 | -,142 | 6,546E-03 | 152,769 | 6,546E-03 | |
DDD | ,384(b) | 2,697 | ,007 | ,143 | 6,821E-03 | 146,596 | 6,821E-03 | |
DL | ,589(b) | 2,829 | ,005 | ,150 | 3,177E-03 | 314,772 | 3,177E-03 | |
D2L | ,589(b) | 2,829 | ,005 | ,150 | 3,177E-03 | 314,772 | 3,177E-03 | |
DL2 | -,909(b) | -2,921 | ,004 | -,155 | 1,422E-03 | 703,147 | 1,422E-03 | |
DDDL | ,624(b) | 2,852 | ,005 | ,152 | 2,876E-03 | 347,714 | 2,876E-03 | |
3 | D | -,696(c) | -1,128 | ,260 | -,061 | 3,609E-04 | 2770,619 | 1,159E-04 |
DSQ | -,786(c) | -1,307 | ,192 | -,070 | 3,789E-04 | 2639,425 | 2,616E-04 | |
DSR | -,843(c) | -1,033 | ,302 | -,056 | 2,064E-04 | 4845,010 | 6,469E-05 | |
DSRR | 2,682(c) | ,835 | ,404 | ,045 | 1,334E-05 | 74968,412 | 6,993E-06 | |
D1R | ,695(c) | 1,079 | ,281 | ,058 | 3,318E-04 | 3013,541 | 9,682E-05 | |
