EQUATION 1

Regression

Notes
Output Created 19-OCT-2004 09:31:30
Comments
Input Data C:\Documents and Settings\kiki\Desktop\Rennolls\FormHeight-Diameter-Height\fh_d_h.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 350
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on cases with no missing values for any variable used.
Syntax REGRESSION VARIABLES = fH D Dl Dsq TO Dl2/ STATISTICS = all/
DEPENDENT = fH/ METHOD = STEPWISE.
Resources Memory Required 3684 bytes
Additional Memory Required for Residual Plots 0 bytes
Elapsed Time 0:00:00,05

Warnings
STATISTICS keywords LINE, END, and HISTORY are no longer supported.

Variables Entered/Removed(a)
Model Variables Entered Variables Removed Method
1 DL2 , Stepwise (Criteria: Probability-of-F-to-enter <= ,050, Probability-of-F-to-remove >= ,100).
2 D2R , Stepwise (Criteria: Probability-of-F-to-enter <= ,050, Probability-of-F-to-remove >= ,100).
3 DL , Stepwise (Criteria: Probability-of-F-to-enter <= ,050, Probability-of-F-to-remove >= ,100).
a Dependent Variable: FH





Model Summary

R R Square Adjusted R Square Std. Error of the Estimate Change Statistics Selection Criteria
Model R Square Change F Change df1 df2 Sig. F Change Akaike Information Criterion Amemiya Prediction Criterion Mallows' Prediction Criterion Schwarz Bayesian Criterion
1 ,955(a) ,913 ,912 ,378211 ,913 3636,365 1 348 ,000 -678,617 ,088 30,184 -670,902(b)
2 ,956(c) ,915 ,914 ,374301 ,002 8,309 1 347 ,004 -684,900 ,087 23,386 -673,326(b)
3 ,959(d) ,919 ,918 ,364963 ,004 18,984 1 346 ,000 -701,594 ,083 6,278 -686,163(b)
a Predictors: (Constant), DL2
b Multicollinearity is present. The following variables were not included in the full model used for calculation of the Mallows' Prediction Criterion: D, DL, DR
c Predictors: (Constant), DL2, D2R
d Predictors: (Constant), DL2, D2R, DL

ANOVA(d)
Model Sum of Squares df Mean Square F Sig.
1 Regression 520,159 1 520,159 3636,365 ,000(a)
Residual 49,779 348 ,143

Total 569,938 349


2 Regression 521,323 2 260,662 1860,525 ,000(b)
Residual 48,615 347 ,140

Total 569,938 349


3 Regression 523,852 3 174,617 1310,960 ,000(c)
Residual 46,087 346 ,133

Total 569,938 349


a Predictors: (Constant), DL2
b Predictors: (Constant), DL2, D2R
c Predictors: (Constant), DL2, D2R, DL
d Dependent Variable: FH



Coefficients(a)

Unstandardized Coefficients Standardized Coefficients t Sig. 95% Confidence Interval for B Correlations Collinearity Statistics
Model B Std. Error Beta Std. Error Lower Bound Upper Bound Zero-order Partial Part Tolerance VIF
1 (Constant) 13,076 ,121

107,861 ,000 12,837 13,314




DL2 -1,329 ,022 -,955 ,016 -60,302 ,000 -1,372 -1,286 -,955 -,955 -,955 1,000 1,000
2 (Constant) 13,939 ,323

43,202 ,000 13,304 14,574




DL2 -1,615 ,101 -1,161 ,073 -15,911 ,000 -1,814 -1,415 -,955 -,649 -,249 ,046 21,647
D2R 6,132E-03 ,002 ,210 ,073 2,883 ,004 ,002 ,010 -,923 ,153 ,045 ,046 21,647
3 (Constant) -5,372 4,443

-1,209 ,228 -14,111 3,368




DL2 -7,525 1,360 -5,410 ,978 -5,532 ,000 -10,201 -4,850 -,955 -,285 -,085 ,000 4091,549
D2R 3,608E-02 ,007 1,237 ,246 5,025 ,000 ,022 ,050 -,923 ,261 ,077 ,004 259,308
DL -20,696 4,750 -3,255 ,747 -4,357 ,000 -30,038 -11,353 ,955 -,228 -,067 ,000 2387,548
a Dependent Variable: FH





Excluded Variables(d)

Beta In t Sig. Partial Correlation Collinearity Statistics
Model Tolerance VIF Minimum Tolerance
1 D ,075(a) 1,131 ,259 ,061 5,749E-02 17,394 5,749E-02
DL ,339(a) 1,519 ,130 ,081 5,017E-03 199,314 5,017E-03
DSQ ,024(a) ,635 ,526 ,034 ,172 5,810 ,172
DCU ,005(a) ,196 ,844 ,011 ,333 3,001 ,333
DR ,483(a) 2,517 ,012 ,134 6,699E-03 149,284 6,699E-03
D2R ,210(a) 2,883 ,004 ,153 4,620E-02 21,647 4,620E-02
2 D -,742(b) -4,279 ,000 -,224 7,791E-03 128,351 1,898E-03
DL -3,255(b) -4,357 ,000 -,228 4,188E-04 2387,548 2,444E-04
DSQ -,323(b) -4,120 ,000 -,216 3,827E-02 26,127 5,141E-03
DCU -,183(b) -3,906 ,000 -,205 ,107 9,305 9,612E-03
DR -10,271(b) -4,445 ,000 -,232 4,367E-05 22897,846 4,367E-05
3 D 3,934(c) 1,237 ,217 ,066 2,307E-05 43340,392 1,240E-06
DSQ ,813(c) 1,395 ,164 ,075 6,865E-04 1456,679 6,950E-06
DCU ,329(c) 1,526 ,128 ,082 5,004E-03 199,856 1,540E-05
DR -9,826(c) -,854 ,394 -,046 1,768E-06 565614,844 1,627E-06
a Predictors in the Model: (Constant), DL2
b Predictors in the Model: (Constant), DL2, D2R
c Predictors in the Model: (Constant), DL2, D2R, DL
d Dependent Variable: FH

Coefficient Correlations(a)
Model DL2 D2R DL
1 Correlations DL2 1,000

Covariances DL2 4,856E-04

2 Correlations DL2 1,000 -,977
D2R -,977 1,000
Covariances DL2 1,030E-02 -2,108E-04
D2R -2,108E-04 4,525E-06
3 Correlations DL2 1,000 -,975 ,997
D2R -,975 1,000 -,957
DL ,997 -,957 1,000
Covariances DL2 1,850 -9,524E-03 6,444
D2R -9,524E-03 5,153E-05 -3,264E-02
DL 6,444 -3,264E-02 22,563
a Dependent Variable: FH

Swept Correlation Matrix(a)

Columns
Model Rows DL2 FH D DL DSQ DCU DR D2R
1 DL2 1,000(xx) ,955(xy) ,971(x~) ,997(x~) ,910(x~) ,817(x~) -,997(x~) -,977(x~)
FH -,955(yx) ,087(yy) ,004(y~) ,002(y~) ,004(y~) ,002(y~) ,003(y~) ,010(y~)
D -,971(~x) ,004(~y) ,057(~~) ,017 ,099 ,134 ,019 ,048
DL -,997(~x) ,002(~y) ,017 ,005(~~) ,029 ,039 ,006 ,015
DSQ -,910(~x) ,004(~y) ,099 ,029 ,172(~~) ,238 ,031 ,079
DCU -,817(~x) ,002(~y) ,134 ,039 ,238 ,333(~~) ,041 ,102
DR ,997(~x) ,003(~y) ,019 ,006 ,031 ,041 ,007(~~) ,018
D2R ,977(~x) ,010(~y) ,048 ,015 ,079 ,102 ,018 ,046(~~)
2 DL2 21,647(xx) 1,161(xy) 1,984(x~) 1,306(x~) 2,572(x~) 2,976(x~) -,626(x~) -21,141
FH -1,161(yx) ,085(yy) -,006(y~) -,001(y~) -,012(y~) -,020(y~) ,000(y~) ,210(yx)
D -1,984(~x) -,006(~y) ,008(~~) ,002 ,017 ,029 ,001 1,037(~x)
DL -1,306(~x) -,001(~y) ,002 ,000(~~) ,004 ,007 ,000 ,316(~x)
DSQ -2,572(~x) -,012(~y) ,017 ,004 ,038(~~) ,064 ,001 1,702(~x)
DCU -2,976(~x) -,020(~y) ,029 ,007 ,064 ,107(~~) ,002 2,211(~x)
DR ,626(~x) ,000(~y) ,001 ,000 ,001 ,002 ,000(~~) ,380(~x)
D2R -21,141 -,210(xy) -1,037(x~) -,316(x~) -1,702(x~) -2,211(x~) -,380(x~) 21,647(xx)
3 DL2 4091,549(xx) 5,410(xy) -3,639(x~) 3117,224 -9,796(x~) -17,446(x~) -1,039(x~) -1004,634
FH -5,410(yx) ,081(yy) ,000(y~) -3,255(yx) ,001(y~) ,002(y~) ,000(y~) 1,237(yx)
D 3,639(~x) ,000(~y) ,000(~~) 4,307(~x) ,000 ,000 ,000 -,321(~x)
DL 3117,224 3,255(xy) -4,307(x~) 2387,548(xx) -9,473(x~) -15,641(x~) -,316(x~) -753,278
DSQ 9,796(~x) ,001(~y) ,000 9,473(~x) ,001(~~) ,002 ,000 -1,287(~x)
DCU 17,446(~x) ,002(~y) ,000 15,641(~x) ,002 ,005(~~) ,000 -2,724(~x)
DR 1,039(~x) ,000(~y) ,000 ,316(~x) ,000 ,000 ,000(~~) ,280(~x)
D2R -1004,634 -1,237(xy) ,321(x~) -753,278 1,287(x~) 2,724(x~) -,280(x~) 259,308(xx)
xx This variable is an independent variable.
xy Row variable is an independent variable, column variable is the dependent variable.
x~ Row variable is an independent variable, column variable is an excluded independent variable.
yx Row variable is the independent variable, column variable is an independent variable.
yy This variable is the dependent variable.
y~ Row variable is the dependent variable, column variable is an excluded independent variable.
~x Row variable is an excluded independent variable, column variable is an independent variable.
~y Row variable is an excluded independent variable, column variable is the dependent variable.
~~ This variable is an excluded predictor.
a Dependent Variable: FH



Collinearity Diagnostics(a)

Eigenvalue Condition Index Variance Proportions
Model Dimension (Constant) DL2 D2R DL
1 1 1,986 1,000 ,01 ,01

2 1,400E-02 11,909 ,99 ,99

2 1 2,930 1,000 ,00 ,00 ,00
2 6,904E-02 6,515 ,03 ,00 ,05
3 8,426E-04 58,970 ,97 1,00 ,95
3 1 3,923 1,000 ,00 ,00 ,00 ,00
2 7,583E-02 7,193 ,00 ,00 ,00 ,00
3 9,290E-04 64,984 ,01 ,00 ,07 ,00
4 1,918E-06 1430,288 ,99 1,00 ,92 1,00
a Dependent Variable: FH

EQUATION 2

Regression

Notes
Output Created 19-OCT-2004 09:31:30
Comments
Input Data C:\Documents and Settings\kiki\Desktop\Rennolls\FormHeight-Diameter-Height\fh_d_h.sav
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 350
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on cases with no missing values for any variable used.
Syntax REGRESSION VARIABLES = fH D Dl D2H TO D2l/ STATISTICS = all/
DEPENDENT = fH/ METHOD = STEPWISE.
Resources Memory Required 12980 bytes
Additional Memory Required for Residual Plots 0 bytes
Elapsed Time 0:00:00,06

Warnings
STATISTICS keywords LINE, END, and HISTORY are no longer supported.

Variables Entered/Removed(a)
Model Variables Entered Variables Removed Method
1 HL2 , Stepwise (Criteria: Probability-of-F-to-enter <= ,050, Probability-of-F-to-remove >= ,100).
2 DH , Stepwise (Criteria: Probability-of-F-to-enter <= ,050, Probability-of-F-to-remove >= ,100).
3 D2H2 , Stepwise (Criteria: Probability-of-F-to-enter <= ,050, Probability-of-F-to-remove >= ,100).
a Dependent Variable: FH





Model Summary

R R Square Adjusted R Square Std. Error of the Estimate Change Statistics Selection Criteria
Model R Square Change F Change df1 df2 Sig. F Change Akaike Information Criterion Amemiya Prediction Criterion Mallows' Prediction Criterion Schwarz Bayesian Criterion
1 ,971(a) ,943 ,943 ,305705 ,943 5750,504 1 348 ,000 -827,600 ,058 76,841 -819,885(b)
2 ,975(c) ,950 ,950 ,286445 ,007 49,370 1 347 ,000 -872,158 ,051 26,174 -860,585(b)
3 ,975(d) ,951 ,951 ,283553 ,001 8,115 1 346 ,005 -878,273 ,050 19,691 -862,841(b)
a Predictors: (Constant), HL2
b Multicollinearity is present. The following variables were not included in the full model used for calculation of the Mallows' Prediction Criterion: D, DL, D2H, D2HL, DSQ, DR, D2R, DL2, DH, DH2, HR, DHR, HL, HL2
c Predictors: (Constant), HL2, DH
d Predictors: (Constant), HL2, DH, D2H2

ANOVA(d)
Model Sum of Squares df Mean Square F Sig.
1 Regression 537,416 1 537,416 5750,504 ,000(a)
Residual 32,522 348 9,346E-02

Total 569,938 349


2 Regression 541,467 2 270,733 3299,579 ,000(b)
Residual 28,472 347 8,205E-02

Total 569,938 349


3 Regression 542,119 3 180,706 2247,529 ,000(c)
Residual 27,819 346 8,040E-02

Total 569,938 349


a Predictors: (Constant), HL2
b Predictors: (Constant), HL2, DH
c Predictors: (Constant), HL2, DH, D2H2
d Dependent Variable: FH



Coefficients(a)

Unstandardized Coefficients Standardized Coefficients t Sig. 95% Confidence Interval for B Correlations Collinearity Statistics
Model B Std. Error Beta Std. Error Lower Bound Upper Bound Zero-order Partial Part Tolerance VIF
1 (Constant) -1,512 ,099

-15,319 ,000 -1,706 -1,318




HL2 1,111 ,015 ,971 ,013 75,832 ,000 1,082 1,139 ,971 ,971 ,971 1,000 1,000
2 (Constant) -,488 ,172

-2,831 ,005 -,828 -,149




HL2 ,850 ,040 ,743 ,035 21,451 ,000 ,772 ,928 ,971 ,755 ,257 ,120 8,329
DH ,509 ,072 ,243 ,035 7,026 ,000 ,367 ,652 ,940 ,353 ,084 ,120 8,329
3 (Constant) ,114 ,272

,421 ,674 -,420 ,649




HL2 ,615 ,091 ,538 ,080 6,752 ,000 ,436 ,795 ,971 ,341 ,080 ,022 44,996
DH 1,421 ,328 ,679 ,157 4,331 ,000 ,776 2,067 ,940 ,227 ,051 ,006 174,433
D2H2 -,138 ,048 -,256 ,090 -2,849 ,005 -,233 -,043 ,819 -,151 -,034 ,017 57,356
a Dependent Variable: FH





Excluded Variables(d)

Beta In t Sig. Partial Correlation Collinearity Statistics
Model Tolerance VIF Minimum Tolerance
1 D ,223(a) 6,956 ,000 ,350 ,140 7,140 ,140
DL ,259(a) 5,575 ,000 ,287 6,982E-02 14,323 6,982E-02
D2H ,148(a) 6,648 ,000 ,336 ,295 3,391 ,295
D2HL ,360(a) 4,912 ,000 ,255 2,861E-02 34,954 2,861E-02
DSQ ,161(a) 6,949 ,000 ,350 ,269 3,714 ,269
DCU ,121(a) 6,581 ,000 ,333 ,436 2,294 ,436
DR -,094(a) -1,734 ,084 -,093 5,560E-02 17,985 5,560E-02
D2R ,079(a) 1,776 ,077 ,095 8,310E-02 12,034 8,310E-02
DL2 -,216(a) -4,111 ,000 -,216 5,682E-02 17,601 5,682E-02
H2 ,292(a) 5,307 ,000 ,274 5,031E-02 19,876 5,031E-02
DH ,243(a) 7,026 ,000 ,353 ,120 8,329 ,120
DH2 ,180(a) 6,333 ,000 ,322 ,182 5,507 ,182
D2H2 ,124(a) 6,149 ,000 ,313 ,365 2,739 ,365
HR ,367(a) 6,126 ,000 ,312 4,134E-02 24,190 4,134E-02
DHR ,198(a) 4,641 ,000 ,242 8,483E-02 11,789 8,483E-02
D2HR ,157(a) 4,919 ,000 ,255 ,151 6,633 ,151
HDD -,085(a) -6,365 ,000 -,323 ,818 1,222 ,818
HDD2 -,119(a) -4,610 ,000 -,240 ,234 4,275 ,234
HL -1,275(a) -6,017 ,000 -,307 3,313E-03 301,797 3,313E-03
D2L ,259(a) 5,575 ,000 ,287 6,982E-02 14,323 6,982E-02
2 D ,104(b) 1,246 ,214 ,067 2,074E-02 48,223 1,778E-02
DL ,066(b) 1,029 ,304 ,055 3,471E-02 28,811 3,471E-02
D2H -,221(b) -1,574 ,116 -,084 7,298E-03 137,028 2,971E-03
D2HL ,075(b) ,825 ,410 ,044 1,720E-02 58,126 1,720E-02
DSQ ,058(b) ,632 ,528 ,034 1,715E-02 58,310 7,647E-03
DCU -,021(b) -,334 ,738 -,018 3,618E-02 27,640 9,965E-03
DR -,025(b) -,489 ,625 -,026 5,350E-02 18,690 4,595E-02
D2R ,006(b) ,145 ,885 ,008 7,795E-02 12,829 3,945E-02
DL2 -,050(b) -,857 ,392 -,046 4,230E-02 23,639 4,230E-02
H2 -,045(b) -,482 ,630 -,026 1,681E-02 59,475 1,681E-02
DH2 -,295(b) -2,211 ,028 -,118 8,011E-03 124,823 5,296E-03
D2H2 -,256(b) -2,849 ,005 -,151 1,743E-02 57,356 5,733E-03
HR ,139(b) 1,616 ,107 ,087 1,943E-02 51,454 9,408E-03
DHR ,055(b) 1,112 ,267 ,060 5,887E-02 16,985 2,423E-02
D2HR ,051(b) 1,361 ,174 ,073 ,103 9,723 3,266E-02
HDD -,029(b) -1,279 ,202 -,069 ,282 3,544 3,462E-02
HDD2 -,032(b) -1,080 ,281 -,058 ,162 6,154 8,340E-02
HL -,396(b) -1,248 ,213 -,067 1,428E-03 700,245 1,136E-03
D2L ,066(b) 1,029 ,304 ,055 3,471E-02 28,811 3,471E-02
3 D -,014(c) -,153 ,878 -,008 1,579E-02 63,326 2,476E-03
DL -,055(c) -,707 ,480 -,038 2,348E-02 42,597 3,037E-03
D2H ,266(c) 1,151 ,251 ,062 2,633E-03 379,769 2,633E-03
D2HL -,078(c) -,738 ,461 -,040 1,264E-02 79,093 3,517E-03
DSQ ,056(c) ,619 ,536 ,033 1,715E-02 58,313 3,346E-03
DCU ,090(c) 1,245 ,214 ,067 2,722E-02 36,734 5,323E-03
DR ,059(c) ,999 ,318 ,054 4,112E-02 24,321 4,271E-03
D2R ,054(c) 1,185 ,237 ,064 6,895E-02 14,503 5,280E-03
DL2 ,060(c) ,860 ,391 ,046 2,927E-02 34,162 3,479E-03
H2 -,013(c) -,145 ,885 -,008 1,657E-02 60,349 5,528E-03
DH2 -,116(c) -,716 ,474 -,039 5,377E-03 185,992 4,370E-03
HR ,100(c) 1,159 ,247 ,062 1,887E-02 53,003 4,926E-03
DHR ,063(c) 1,288 ,199 ,069 5,869E-02 17,040 5,687E-03
D2HR ,053(c) 1,429 ,154 ,077 ,103 9,726 5,636E-03
HDD ,030(c) ,970 ,333 ,052 ,145 6,895 1,995E-03
HDD2 ,043(c) 1,081 ,280 ,058 9,040E-02 11,063 2,684E-03
HL -,292(c) -,921 ,358 -,050 1,407E-03 710,716 1,026E-03
D2L -,055(c) -,707 ,480 -,038 2,348E-02 42,597 3,037E-03
a Predictors in the Model: (Constant), HL2
b Predictors in the Model: (Constant), HL2, DH
c Predictors in the Model: (Constant), HL2, DH, D2H2
d Dependent Variable: FH

Coefficient Correlations(a)
Model HL2 DH D2H2
1 Correlations HL2 1,000

Covariances HL2 2,145E-04

2 Correlations HL2 1,000 -,938
DH -,938 1,000
Covariances HL2 1,569E-03 -2,692E-03
DH -2,692E-03 5,249E-03
3 Correlations HL2 1,000 -,969 ,903
DH -,969 1,000 -,976
D2H2 ,903 -,976 1,000
Covariances HL2 8,304E-03 -2,898E-02 3,983E-03
DH -2,898E-02 ,108 -1,551E-02
D2H2 3,983E-03 -1,551E-02 2,344E-03
a Dependent Variable: FH

Swept Correlation Matrix(a)

Columns
Model Rows HL2 FH D DL D2H D2HL DSQ DCU DR D2R DL2 H2 DH DH2 D2H2 HR DHR D2HR HDD HDD2 HL D2L
1 HL2 1,000(xx) -,971(xy) -,927(x~) -,964(x~) -,840(x~) -,986(x~) -,855(x~) -,751(x~) ,972(x~) ,958(x~) ,971(x~) -,975(x~) -,938(x~) -,905(x~) -,797(x~) ,979(x~) ,957(x~) ,922(x~) -,427(x~) ,875(x~) -,998(x~) -,964(x~)
FH ,971(yx) ,057(yy) ,031(y~) ,018(y~) ,044(y~) ,010(y~) ,043(y~) ,053(y~) -,005(y~) ,007(y~) -,012(y~) ,015(y~) ,029(y~) ,033(y~) ,045(y~) ,015(y~) ,017(y~) ,024(y~) -,070(y~) -,028(y~) -,004(y~) ,018(y~)
D ,927(~x) ,031(~y) ,140(~~) ,091 ,186 ,055 ,189 ,231 -,048 -,012 -,070 ,046 ,120 ,131 ,194 ,037 ,026 ,038 -,324 -,144 -,011 ,091
DL ,964(~x) ,018(~y) ,091 ,070(~~) ,099 ,044 ,112 ,129 -,051 -,036 -,061 ,015 ,065 ,063 ,096 ,011 -,007 -,006 -,234 -,122 -,003 ,070
D2H ,840(~x) ,044(~y) ,186 ,099 ,295(~~) ,057 ,276 ,354 -,024 ,036 -,063 ,093 ,186 ,223 ,325 ,072 ,078 ,106 -,381 -,134 -,021 ,099
D2HL ,986(~x) ,010(~y) ,055 ,044 ,057 ,029(~~) ,067 ,076 -,035 -,028 -,040 ,005 ,037 ,034 ,054 ,003 -,010 -,012 -,145 -,078 -,001 ,044
DSQ ,855(~x) ,043(~y) ,189 ,112 ,276 ,067 ,269(~~) ,339 -,045 ,009 -,080 ,075 ,174 ,200 ,296 ,058 ,054 ,076 -,409 -,162 -,017 ,112
DCU ,751(~x) ,053(~y) ,231 ,129 ,354 ,076 ,339 ,436(~~) -,043 ,024 -,087 ,097 ,219 ,256 ,385 ,073 ,073 ,101 -,474 -,174 -,022 ,129
DR -,972(~x) -,005(~y) -,048 -,051 -,024 -,035 -,045 -,043 ,056(~~) ,060 ,053 ,015 -,016 -,001 -,012 ,015 ,041 ,053 ,151 ,101 -,004 -,051
D2R -,958(~x) ,007(~y) -,012 -,036 ,036 -,028 ,009 ,024 ,060 ,083(~~) ,047 ,042 ,025 ,050 ,055 ,040 ,074 ,098 ,081 ,083 -,011 -,036
DL2 -,971(~x) -,012(~y) -,070 -,061 -,063 -,040 -,080 -,087 ,053 ,047 ,057(~~) -,001 -,042 -,034 -,056 ,000 ,022 ,027 ,195 ,112 ,000 -,061
H2 ,975(~x) ,015(~y) ,046 ,015 ,093 ,005 ,075 ,097 ,015 ,042 -,001 ,050(~~) ,063 ,086 ,110 ,043 ,057 ,075 -,087 -,017 -,012 ,015
DH ,938(~x) ,029(~y) ,120 ,065 ,186 ,037 ,174 ,219 -,016 ,025 -,042 ,063 ,120(~~) ,144 ,204 ,051 ,056 ,076 -,254 -,093 -,015 ,065
DH2 ,905(~x) ,033(~y) ,131 ,063 ,223 ,034 ,200 ,256 -,001 ,050 -,034 ,086 ,144 ,182(~~) ,252 ,069 ,083 ,110 -,263 -,082 -,020 ,063
D2H2 ,797(~x) ,045(~y) ,194 ,096 ,325 ,054 ,296 ,385 -,012 ,055 -,056 ,110 ,204 ,252 ,365(~~) ,084 ,097 ,130 -,383 -,122 -,025 ,096
HR -,979(~x) ,015(~y) ,037 ,011 ,072 ,003 ,058 ,073 ,015 ,040 ,000 ,043 ,051 ,069 ,084 ,041(~~) ,056 ,074 -,072 -,015 -,012 ,011
DHR -,957(~x) ,017(~y) ,026 -,007 ,078 -,010 ,054 ,073 ,041 ,074 ,022 ,057 ,056 ,083 ,097 ,056 ,085(~~) ,113 -,026 ,025 -,016 -,007
D2HR -,922(~x) ,024(~y) ,038 -,006 ,106 -,012 ,076 ,101 ,053 ,098 ,027 ,075 ,076 ,110 ,130 ,074 ,113 ,151(~~) -,044 ,029 -,021 -,006
HDD ,427(~x) -,070(~y) -,324 -,234 -,381 -,145 -,409 -,474 ,151 ,081 ,195 -,087 -,254 -,263 -,383 -,072 -,026 -,044 ,818(~~) ,407 ,021 -,234
HDD2 -,875(~x) -,028(~y) -,144 -,122 -,134 -,078 -,162 -,174 ,101 ,083 ,112 -,017 -,093 -,082 -,122 -,015 ,025 ,029 ,407 ,234(~~) ,004 -,122
HL ,998(~x) -,004(~y) -,011 -,003 -,021 -,001 -,017 -,022 -,004 -,011 ,000 -,012 -,015 -,020 -,025 -,012 -,016 -,021 ,021 ,004 ,003(~~) -,003
D2L ,964(~x) ,018(~y) ,091 ,070 ,099 ,044 ,112 ,129 -,051 -,036 -,061 ,015 ,065 ,063 ,096 ,011 -,007 -,006 -,234 -,122 -,003 ,070(~~)
2 HL2 8,329(xx) -,743(xy) ,008(x~) -,457(x~) ,612(x~) -,696(x~) ,504(x~) ,961(x~) ,848(x~) 1,152(x~) ,645(x~) -,479(x~) -7,813 ,223(x~) ,800(x~) 1,380(x~) 1,393(x~) 1,514(x~) -2,408(x~) ,152(x~) -1,116(x~) -,457(x~)
FH ,743(yx) ,050(yy) ,002(y~) ,002(y~) -,002(y~) ,001(y~) ,001(y~) -,001(y~) -,001(y~) ,000(y~) -,002(y~) -,001(y~) ,243(yx) -,002(y~) -,004(y~) ,003(y~) ,003(y~) ,005(y~) -,008(y~) -,005(y~) -,001(y~) ,002(y~)
D -,008(~x) ,002(~y) ,021(~~) ,026 ,001 ,019 ,016 ,012 -,032 -,037 -,029 -,017 ,997(~x) -,012 -,009 -,014 -,030 -,037 -,071 -,051 ,004 ,026
DL ,457(~x) ,002(~y) ,026 ,035(~~) -,001 ,024 ,018 ,010 -,043 -,050 -,038 -,019 ,541(~x) -,015 -,014 -,017 -,037 -,047 -,097 -,072 ,005 ,035
D2H -,612(~x) -,002(~y) ,001 -,001 ,007(~~) ,000 ,007 ,015 ,000 -,003 ,001 -,005 1,548(~x) ,000 ,009 -,007 -,008 -,011 ,012 ,010 ,002 -,001
D2HL ,696(~x) ,001(~y) ,019 ,024 ,000 ,017(~~) ,013 ,009 -,030 -,035 -,027 -,014 ,308(~x) -,011 -,009 -,013 -,027 -,035 -,067 -,050 ,004 ,024
DSQ -,504(~x) ,001(~y) ,016 ,018 ,007 ,013 ,017(~~) ,021 -,022 -,027 -,019 -,017 1,449(~x) -,010 ,000 -,016 -,027 -,034 -,041 -,028 ,005 ,018
DCU -,961(~x) -,001(~y) ,012 ,010 ,015 ,009 ,021 ,036(~~) -,014 -,022 -,011 -,019 1,825(~x) -,007 ,012 -,021 -,029 -,037 -,011 -,005 ,006 ,010
DR -,848(~x) -,001(~y) -,032 -,043 ,000 -,030 -,022 -,014 ,054(~~) ,064 ,047 ,024 -,132(~x) ,018 ,015 ,022 ,049 ,063 ,118 ,089 -,006 -,043
D2R -1,152(~x) ,000(~y) -,037 -,050 -,003 -,035 -,027 -,022 ,064 ,078(~~) ,055 ,029 ,207(~x) ,020 ,013 ,030 ,063 ,082 ,134 ,102 -,008 -,050
DL2 -,645(~x) -,002(~y) -,029 -,038 ,001 -,027 -,019 -,011 ,047 ,055 ,042(~~) ,021 -,348(~x) ,016 ,015 ,018 ,041 ,053 ,107 ,080 -,005 -,038
H2 ,479(~x) -,001(~y) -,017 -,019 -,005 -,014 -,017 -,019 ,024 ,029 ,021 ,017(~~) ,528(~x) ,010 ,002 ,016 ,028 ,035 ,047 ,032 -,005 -,019
DH -7,813 -,243(xy) -,997(x~) -,541(x~) -1,548(x~) -,308(x~) -1,449(x~) -1,825(x~) ,132(x~) -,207(x~) ,348(x~) -,528(x~) 8,329(xx) -1,202(x~) -1,702(x~) -,427(x~) -,465(x~) -,632(x~) 2,113(x~) ,771(x~) ,125(x~) -,541(x~)
DH2 -,223(~x) -,002(~y) -,012 -,015 ,000 -,011 -,010 -,007 ,018 ,020 ,016 ,010 1,202(~x) ,008(~~) ,007 ,007 ,015 ,019 ,042 ,029 -,002 -,015
D2H2 -,800(~x) -,004(~y) -,009 -,014 ,009 -,009 ,000 ,012 ,015 ,013 ,015 ,002 1,702(~x) ,007 ,017(~~) -,003 ,002 ,001 ,049 ,035 ,001 -,014
HR -1,380(~x) ,003(~y) -,014 -,017 -,007 -,013 -,016 -,021 ,022 ,030 ,018 ,016 ,427(~x) ,007 -,003 ,019(~~) ,032 ,042 ,036 ,025 -,005 -,017
DHR -1,393(~x) ,003(~y) -,030 -,037 -,008 -,027 -,027 -,029 ,049 ,063 ,041 ,028 ,465(~x) ,015 ,002 ,032 ,059(~~) ,077 ,092 ,068 -,009 -,037
D2HR -1,514(~x) ,005(~y) -,037 -,047 -,011 -,035 -,034 -,037 ,063 ,082 ,053 ,035 ,632(~x) ,019 ,001 ,042 ,077 ,103(~~) ,116 ,087 -,011 -,047
HDD 2,408(~x) -,008(~y) -,071 -,097 ,012 -,067 -,041 -,011 ,118 ,134 ,107 ,047 -2,113(~x) ,042 ,049 ,036 ,092 ,116 ,282(~~) ,211 -,011 -,097
HDD2 -,152(~x) -,005(~y) -,051 -,072 ,010 -,050 -,028 -,005 ,089 ,102 ,080 ,032 -,771(~x) ,029 ,035 ,025 ,068 ,087 ,211 ,162(~~) -,007 -,072
HL 1,116(~x) -,001(~y) ,004 ,005 ,002 ,004 ,005 ,006 -,006 -,008 -,005 -,005 -,125(~x) -,002 ,001 -,005 -,009 -,011 -,011 -,007 ,001(~~) ,005
D2L ,457(~x) ,002(~y) ,026 ,035 -,001 ,024 ,018 ,010 -,043 -,050 -,038 -,019 ,541(~x) -,015 -,014 -,017 -,037 -,047 -,097 -,072 ,005 ,035(~~)
